Dewey Gunzelman Memorial Swimming Pool

525 Sarah Lane (316) 529-5924
Pool will be open daily from 1:00 - 6:30 pm
Admission Prices
Daily Fees Ticket Books
Age Price 20 Tickets $35
0-5 $1.00 50 Tickets $70
6-61 $2.50
61+ $1.50
Pool Passes
Individual $65/person
Family/Pre-Season $110/4 people (additional people $25)
Family/Season $125/4 people (additional people $25)
Pool Rentals
$120 (1.5 Hours)
+ Deposit
Additional Fees:
Blue Slide Add $30
Intermediate Pool Add $30
More than 75 People Add $30
Swim Lessons
| Session 1 | Session 2 | Session 3 | Session 4 | |
| $25/Student | June 3 - 13 | June 17 - 28 | July 1 - 12 | July 22 - Aug 1 |
| No pm class June 4 | No pm class June 25 | No classes July 4/ | ||
| no pm class July 9 | ||||
| Levels 1-6 | 10:45-11:30 am | 10:45-11:30 am | 9:45-10:30 am | 9:45-10:30 am |
| Ages 5 & Older | 11:45-12:30 pm | 11:45-12:30 pm | 10:45-11:30 am | 10:45-11:30 am |
| 7:10-7:55 pm | 7:10-7:55 pm | 11:45-12:30 pm | 11:45-12:30 pm | |
| 7:10-7:55 pm | 7:10-7:55 pm | |||
| Level 1 only | 6:30-7:00 pm | 6:30-7:00 pm | 6:30-7:00 pm | 6:30-7:00 pm |
| Tiny Tots | 11:45-12:15 pm | 11:45-12:15 pm | 11:45-12:15 pm | 11:45-12:15 pm |
| Ages 3-5 Yrs Old | 6:30-7:00 pm | 6:30-7:00 pm | 6:30-7:00 pm | 6:30-7:00 pm |
| 7:10-7:40 pm | 7:10-7:40 pm | 7:10-7:40 pm | 7:10-7:40 pm | |
| Water Babies | NA | 6:30-7:00 pm | 6:30-7:00 pm | 6:30-7:00 pm |
| Ages 6 Months + | ||||
| Guard Start | By Request | By Request | By Request | By Request |
| Ages 5th Grade + |
Family Nights
Sat/Sun from 5:30-6:30pm
$1.50/Ages 6-61
$1 for Ages 0-5 & 61+
Early Pool Closings
The pool will close at 4pm on the following dates for swim meets:
(There will be no pm swim lessons on these dates)
June 4, June 25, July 4 (6pm), July 9



City Departments